|
|
Money Stocks
| Symbol | Price | Change | % Chg |
| MSFT | 30.24 | 0.29 | 0.97% |
| YHOO | 15.92 | 0.20 | 1.27% |
| GOOG | 596.33 | 11.22 | 1.92% |
| BBY | 23.86 | -0.44 | -1.81% |
| JCP | 41.06 | -0.36 | -0.87% |
| M | 36.12 | 0.89 | 2.53% |
| WMT | 62.03 | 0.09 | 0.15% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
Get Quote: Financial / Investments
Advisors
|
|